Size / XS, SM, MD, LG, XL
Manufacturer WebsiteFrame Size | XS | SM | MD | LG | XL |
Bottom Bracket Drop | 50mm | 50mm | 50mm | 50mm | 50mm |
Chainstay Length | 450mm | 450mm | 450mm | 450mm | 450mm |
Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm |
Front Center | 617mm | 628mm | 631mm | 652mm | 677mm |
Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Head Tube Length | 90mm | 90mm | 105mm | 115mm | 125mm |
Rake | 40mm | 40mm | 40mm | 40mm | 40mm |
Seat Tube Angle | 75° | 74° | 73° | 73° | 73° |
Seat Tube Length | 330mm | 380mm | 430mm | 480mm | 520mm |
Standover Height | 680mm | 705mm | 747mm | 779mm | 806mm |
Stem Length | 60mm | 60mm | 60mm | 90mm | 90mm |
Top Tube Length | 530mm | 552mm | 565mm | 585mm | 610mm |
Wheel Kind Front | 650b | 650b | 650b | 650b | 650b |
Wheel Kind Rear | 650b | 650b | 650b | 650b | 650b |
Wheelbase | 1062mm | 1073mm | 1076mm | 1097mm | 1122mm |
The 2024 Avanti Black Thunder 1 may be purchased directly from Avanti.
The 2024 Avanti Black Thunder 1 comes in sizes XS, SM, MD, LG, XL. After measuring your height, use the size chart below to find the typical Avanti Black Thunder 1 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
It's 2020 people. The squeeze and bounce test doesn't cut it anymore (and this is…
Read MoreMountain Bikes are complicated machines. They have parts from hundreds of different manufacturers, come in…
Read MoreUpdate March 2020: Undomestic has announced that they are manufacturing frames "at this moment" and…
Read More
No comments on this bike yet. Why not be the first?