Size / XS, SM, MD, LG, XL
Manufacturer WebsiteFrame Size | XS | SM | MD | MD | LG | XL |
Bottom Bracket Drop | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Bottom Bracket Height | 339mm | 339mm | 339mm | 343mm | 343mm | 343mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm |
Front Center | 720mm | 737mm | 759mm | 777mm | 807mm | 838mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
Head Tube Length | 115mm | 120mm | 125mm | 115mm | 125mm | 130mm |
Rake | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Reach | 415mm | 430mm | 450mm | 460mm | 485mm | 515mm |
Seat Tube Angle | 77° | 77° | 77° | 77° | 77° | 77° |
Seat Tube Length | 330mm | 390mm | 400mm | 400mm | 425mm | 430mm |
Stack | 569.1mm | 600.7mm | 605.2mm | 637.3mm | 637.3mm | 641.8mm |
Stack Reach Ratio | 1.371 | 1.397 | 1.345 | 1.385 | 1.314 | 1.246 |
Standover Height | 661.7mm | 677.8mm | 687.8mm | 691.2mm | 701.7mm | 700.5mm |
Stem Length | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Top Tube Length | 552.6mm | 568.7mm | 589.7mm | 605mm | 632.1mm | 663.2mm |
Trail | 102mm | 114mm | 114mm | 129mm | 125mm | 125mm |
Wheel Kind Front | 27.5 | 27.5 | 27.5 | 29 | 29 | 29 |
Wheel Kind Rear | 27.5 | 27.5 | 27.5 | 29 | 29 | 29 |
Wheelbase | 1147.8mm | 1164.8mm | 1186.9mm | 1205.1mm | 1234.4mm | 1266.3mm |
A 2025 Marin Rift Zone 1 is typically priced around $1,799 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2025 Marin Rift Zone 1 may be purchased directly from Marin.
The 2025 Marin Rift Zone 1 comes in sizes XS, SM, MD, LG, XL. After measuring your height, use the size chart below to find the typical Marin Rift Zone 1 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
It's 2020 people. The squeeze and bounce test doesn't cut it anymore (and this is…
Read MoreMountain Bikes are complicated machines. They have parts from hundreds of different manufacturers, come in…
Read MoreUpdate March 2020: Undomestic has announced that they are manufacturing frames "at this moment" and…
Read More
No comments on this bike yet. Why not be the first?