Frame Size | SM | MD |
Bottom Bracket Drop | 60mm | 60mm |
Bottom Bracket Height | 295mm | 295mm |
Chainstay Length | 465mm | 465mm |
Front Center | 712mm | 722mm |
Head Tube Angle | 68° | 68° |
Head Tube Length | 140mm | 140mm |
Rake | 44mm | 44mm |
Reach | 422mm | 432mm |
Seat Tube Angle | 74° | 74° |
Seat Tube Length | 400mm | 450mm |
Stack | 656mm | 656mm |
Stack Reach Ratio | 1.555 | 1.519 |
Top Tube Length | 610mm | 620mm |
Trail | 96mm | 96mm |
Wheel Kind Front | 27.5 | 27.5 |
Wheel Kind Rear | 27.5 | 27.5 |
Wheelbase | 1171mm | 1181mm |
The 2024 Haibike AllTrack 8.5 may be purchased directly from Haibike.
The 2024 Haibike AllTrack 8.5 comes in sizes SM, MD. After measuring your height, use the size chart below to find the typical Haibike AllTrack 8.5 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
It's 2020 people. The squeeze and bounce test doesn't cut it anymore (and this is…
Read MoreMountain Bikes are complicated machines. They have parts from hundreds of different manufacturers, come in…
Read MoreUpdate March 2020: Undomestic has announced that they are manufacturing frames "at this moment" and…
Read More
No comments on this bike yet. Why not be the first?