Size / MD, LG, XL
Manufacturer WebsiteFrame Size | MD | LG | XL |
Bottom Bracket Drop | 25mm | 25mm | 25mm |
Bottom Bracket Height | 349mm | 349mm | 349mm |
Chainstay Length | 450mm | 450mm | 450mm |
Front Center | 753mm | 765mm | 791mm |
Head Tube Angle | 65° | 65° | 65° |
Head Tube Length | 100mm | 110mm | 120mm |
Rake | 47mm | 43mm | 46mm |
Reach | 439mm | 455mm | 475mm |
Seat Tube Angle | 78° | 78° | 78° |
Seat Tube Length | 375mm | 425mm | 445mm |
Stack | 613mm | 617mm | 626mm |
Stack Reach Ratio | 1.396 | 1.356 | 1.318 |
Top Tube Length | 572mm | 585mm | 610mm |
Trail | 123mm | 127mm | 124mm |
Wheel Kind Front | 29 | 29 | 29 |
Wheel Kind Rear | 29 | 29 | 29 |
Wheelbase | 1214mm | 1228mm | 1255mm |
A 2024 Rossignol E-Track Fat E-Bike is typically priced around £3,739 GBP when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Rossignol E-Track Fat E-Bike may be purchased directly from Rossignol.
The 2024 Rossignol E-Track Fat E-Bike comes in sizes MD, LG, XL. After measuring your height, use the size chart below to find the typical Rossignol E-Track Fat E-Bike size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
It's 2020 people. The squeeze and bounce test doesn't cut it anymore (and this is…
Read MoreMountain Bikes are complicated machines. They have parts from hundreds of different manufacturers, come in…
Read MoreUpdate March 2020: Undomestic has announced that they are manufacturing frames "at this moment" and…
Read More
No comments on this bike yet. Why not be the first?