Frame Size | SM | MD | LG |
Bottom Bracket Drop | -60mm | -60mm | -60mm |
Bottom Bracket Height | 434mm | 434mm | 434mm |
Chainstay Length | 430mm | 430mm | 430mm |
Front Center | 760mm | 779mm | 809mm |
Head Tube Angle | 65° | 65° | 65° |
Rake | 5mm | mm | mm |
Reach | 425mm | 450mm | 475mm |
Seat Tube Angle | 74° | 74° | 74° |
Seat Tube Length | 412mm | 450mm | 500mm |
Stack | 641mm | 641mm | 650mm |
Stack Reach Ratio | 1.508 | 1.424 | 1.368 |
Standover Height | 745mm | 767mm | 802mm |
Top Tube Length | 609mm | 634mm | 662mm |
Trail | 169mm | 175mm | 175mm |
Wheel Kind Front | 29 | 29 | 29 |
Wheel Kind Rear | 29 | 29 | 29 |
Wheelbase | 1183mm | 1203mm | 1232mm |
The 2024 NS Eccentric Alu 29 may be purchased directly from NS.
The 2024 NS Eccentric Alu 29 comes in sizes SM, MD, LG. After measuring your height, use the size chart below to find the typical NS Eccentric Alu 29 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
It's 2020 people. The squeeze and bounce test doesn't cut it anymore (and this is…
Read MoreMountain Bikes are complicated machines. They have parts from hundreds of different manufacturers, come in…
Read MoreUpdate March 2020: Undomestic has announced that they are manufacturing frames "at this moment" and…
Read More
No comments on this bike yet. Why not be the first?