Size / L16, L18, L10, L20
Manufacturer WebsiteFrame Size | L16 | L18 | L10 | L20 |
Bottom Bracket Drop | 40mm | 40mm | 40mm | 40mm |
Chainstay Length | 305mm | 335mm | 348mm | 348mm |
Front Center | 441mm | 480mm | 567mm | 572mm |
Handlebar Width | 660mm | 660mm | 700mm | 700mm |
Head Tube Angle | 75° | 75° | 74° | 74° |
Head Tube Length | 100mm | 100mm | 100mm | 100mm |
Rake | 35mm | 37mm | 35mm | 35mm |
Seat Tube Angle | 71° | 71° | 71° | 71° |
Seat Tube Length | 187mm | 203mm | 223mm | 223mm |
Standover Height | 465mm | 515mm | 555mm | 565mm |
Stem Length | 40mm | 40mm | 48mm | 48mm |
Top Tube Length | 388mm | 427mm | 508mm | 515mm |
Wheel Kind Front | 16 | 16 | 16 | 16 |
Wheel Kind Rear | 16 | 16 | 16 | 16 |
Wheelbase | 742mm | 811mm | 911mm | 916mm |
A 2024 Mongoose Legion L16 is typically priced around $299 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Mongoose Legion L16 may be purchased directly from Mongoose.
The 2024 Mongoose Legion L16 comes in sizes L16, L18, L10, L20. After measuring your height, use the size chart below to find the typical Mongoose Legion L16 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
It's 2020 people. The squeeze and bounce test doesn't cut it anymore (and this is…
Read MoreMountain Bikes are complicated machines. They have parts from hundreds of different manufacturers, come in…
Read MoreUpdate March 2020: Undomestic has announced that they are manufacturing frames "at this moment" and…
Read More
No comments on this bike yet. Why not be the first?