Size / One Size
Manufacturer WebsiteFrame Size | One Size |
Bottom Bracket Drop | 36mm |
Bottom Bracket Height | 307mm |
Chainstay Length | 414mm |
Front Center | 648mm |
Head Tube Angle | 66° |
Rake | 30mm |
Reach | 368mm |
Seat Tube Angle | 74° |
Seat Tube Length | 340mm |
Stack | 587mm |
Stack Reach Ratio | 1.595 |
Standover Height | 671mm |
Top Tube Length | 531mm |
Trail | 120mm |
Wheel Kind Front | 26 |
Wheel Kind Rear | 26 |
Wheelbase | 1059mm |
A 2024 Prevelo Zulu Five Limited is typically priced around $2,499 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Prevelo Zulu Five Limited may be purchased directly from Prevelo.
The 2024 Prevelo Zulu Five Limited comes in sizes One Size. After measuring your height, use the size chart below to find the typical Prevelo Zulu Five Limited size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
It's 2020 people. The squeeze and bounce test doesn't cut it anymore (and this is…
Read MoreMountain Bikes are complicated machines. They have parts from hundreds of different manufacturers, come in…
Read MoreUpdate March 2020: Undomestic has announced that they are manufacturing frames "at this moment" and…
Read More
No comments on this bike yet. Why not be the first?